Größenführer

Oberteile

Größe Büste Taille Hüfte
XXS 76.5 - 79.5 58.5 - 61.5 85.5 - 88.5
XS 79.5 - 85.5 61.5 - 67.5 88.5 - 94.5
S 85.5 - 91.5 67.5 - 73.5 94.5 - 100.5
M 91.5 - 97.5 73.5 - 79.5 100.5 - 106.5
L 97.5 - 103.5 79.5 - 85.5 106.5 - 112.5
XL 103.5 - 109.5 85.5 - 91.5 112.5 - 118.5
XXL 109.5 - 115.5 91.5 - 97.5 118.5 - 124.5

Kleidergröße

Größe UK US EU
XXS UK 2 - 4 US 0 - 2 EU 30 - 32
XS UK 6 - 8 US 2 - 4 EU 34 - 36
S UK 8 - 10 US 4 - 6 EU 36 - 38
M UK 10 - 12 US 6 - 8 EU 38 - 40
L UK 12 - 14 US 8 - 10 EU 40 - 42
XL UK 14 - 16 US 10 - 12 EU 42 - 44
XXL UK 18 - 20 US 14 - 16 EU 46 - 48